Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1186 | savelij | 1 | ;;; -*- asm -*- |
2 | ;;; |
||
3 | |||
4 | CPU SC61860 |
||
5 | ORG $0000 |
||
6 | |||
7 | ADB |
||
8 | # 14 |
||
9 | ADCM |
||
10 | # C4 |
||
11 | ADIA 0 |
||
12 | # 74 00 |
||
13 | ADIM 10 |
||
14 | # 70 0A |
||
15 | ADM |
||
16 | # 44 |
||
17 | ADN |
||
18 | # 0C |
||
19 | ADW |
||
20 | # 0E |
||
21 | ANIA 20 |
||
22 | # 64 14 |
||
23 | ANID 30 |
||
24 | # D4 1E |
||
25 | ANIM 40 |
||
26 | # 60 28 |
||
27 | ANMA |
||
28 | # 46 |
||
29 | CAL $0000 |
||
30 | # E0 00 |
||
31 | CAL $1FFF |
||
32 | # FF FF |
||
33 | CALL $2000 |
||
34 | # 78 20 00 |
||
35 | CPIA 50 |
||
36 | # 67 32 |
||
37 | CPIM 60 |
||
38 | # 63 3C |
||
39 | CPMA |
||
40 | # C7 |
||
41 | DECA |
||
42 | # 43 |
||
43 | DECB |
||
44 | # C3 |
||
45 | DECI |
||
46 | # 41 |
||
47 | DECJ |
||
48 | # C1 |
||
49 | DECK |
||
50 | # 49 |
||
51 | DECL |
||
52 | # C9 |
||
53 | DECP |
||
54 | # 51 |
||
55 | DX |
||
56 | # 05 |
||
57 | DXL |
||
58 | # 25 |
||
59 | DY |
||
60 | # 07 |
||
61 | DYS |
||
62 | # 27 |
||
63 | EXAB |
||
64 | # DA |
||
65 | EXAM |
||
66 | # DB |
||
67 | EXB |
||
68 | # 0B |
||
69 | EXBD |
||
70 | # 1B |
||
71 | EXW |
||
72 | # 09 |
||
73 | EXWD |
||
74 | # 19 |
||
75 | FILD |
||
76 | # 1F |
||
77 | FILM |
||
78 | # 1E |
||
79 | INA |
||
80 | # 4C |
||
81 | INB |
||
82 | # CC |
||
83 | INCA |
||
84 | # 42 |
||
85 | INCB |
||
86 | # C2 |
||
87 | INCI |
||
88 | # 40 |
||
89 | INCJ |
||
90 | # C0 |
||
91 | INCK |
||
92 | # 48 |
||
93 | INCL |
||
94 | # C8 |
||
95 | INCP |
||
96 | # 50 |
||
97 | IY |
||
98 | # 06 |
||
99 | IYS |
||
100 | # 26 |
||
101 | IX |
||
102 | # 04 |
||
103 | IXL |
||
104 | # 24 |
||
105 | JP $1234 |
||
106 | # 79 12 34 |
||
107 | JPC $2345 |
||
108 | # 7F 23 45 |
||
109 | JPNC $3456 |
||
110 | # 7D 34 56 |
||
111 | JPNZ $4567 |
||
112 | # 7C 45 67 |
||
113 | JPZ $5678 |
||
114 | # 7E 56 78 |
||
115 | L1: JRCM L1 |
||
116 | # 3B 01 |
||
117 | JRCP L2 |
||
118 | # 3A 01 |
||
119 | L2: JRC L1 |
||
120 | # 3B 05 |
||
121 | JRM L2 |
||
122 | # 2D 03 |
||
123 | L3: JRNCM L3 |
||
124 | # 2B 01 |
||
125 | JRNCP L4 |
||
126 | # 2A 01 |
||
127 | L4: JRNZM L3 |
||
128 | # 29 05 |
||
129 | JRNZP L5 |
||
130 | # 28 03 |
||
131 | JRP L5 |
||
132 | # 2C 01 |
||
133 | L5: JR L6 |
||
134 | # 2C 03 |
||
135 | JRZM L5 |
||
136 | # 39 03 |
||
137 | L6: JRZP L7 |
||
138 | # 38 01 |
||
139 | L7: LEAVE |
||
140 | # D8 |
||
141 | LDD |
||
142 | # 57 |
||
143 | LDM |
||
144 | # 59 |
||
145 | LDP |
||
146 | # 20 |
||
147 | LDQ |
||
148 | # 21 |
||
149 | LDR |
||
150 | # 22 |
||
151 | LIA 70 |
||
152 | # 02 46 |
||
153 | LIB 80 |
||
154 | # 03 50 |
||
155 | LIDL 90 |
||
156 | # 11 5A |
||
157 | LIDP 100 |
||
158 | # 10 00 64 |
||
159 | LII 110 |
||
160 | # 00 6E |
||
161 | LIJ 120 |
||
162 | # 01 78 |
||
163 | LIP 130 |
||
164 | # 12 82 |
||
165 | L8: LIQ 140 |
||
166 | # 13 8C |
||
167 | LOOP L8 |
||
168 | # 2F 03 |
||
169 | LP 0 |
||
170 | # 80 |
||
171 | LP $3F |
||
172 | # BF |
||
173 | MVB |
||
174 | # 0A |
||
175 | MVBD |
||
176 | # 1A |
||
177 | MVDM |
||
178 | # 53 |
||
179 | MVMD |
||
180 | # 55 |
||
181 | MVW |
||
182 | # 08 |
||
183 | MVWD |
||
184 | # 18 |
||
185 | NOPT |
||
186 | # CE |
||
187 | NOPW |
||
188 | # 4D |
||
189 | ORIA 150 |
||
190 | # 65 96 |
||
191 | ORID 160 |
||
192 | # D5 A0 |
||
193 | ORIM 170 |
||
194 | # 61 AA |
||
195 | ORMA |
||
196 | # 47 |
||
197 | OUTA |
||
198 | # 5D |
||
199 | OUTB |
||
200 | # DD |
||
201 | OUTF |
||
202 | # 5F |
||
203 | OUTC |
||
204 | # DF |
||
205 | POP |
||
206 | # 5B |
||
207 | PUSH |
||
208 | # 34 |
||
209 | RC |
||
210 | # D1 |
||
211 | RTN |
||
212 | # 37 |
||
213 | SBB |
||
214 | # 15 |
||
215 | SBCM |
||
216 | # C5 |
||
217 | SBIA 180 |
||
218 | # 75 B4 |
||
219 | SBIM 190 |
||
220 | # 71 BE |
||
221 | SBM |
||
222 | # 45 |
||
223 | SBN |
||
224 | # 0D |
||
225 | SBW |
||
226 | # 0F |
||
227 | SC |
||
228 | # D0 |
||
229 | SL |
||
230 | # 5A |
||
231 | SLW |
||
232 | # 1D |
||
233 | SR |
||
234 | # D2 |
||
235 | SRW |
||
236 | # 1C |
||
237 | STD |
||
238 | # 52 |
||
239 | STP |
||
240 | # 30 |
||
241 | STQ |
||
242 | # 31 |
||
243 | STR |
||
244 | # 32 |
||
245 | SWP |
||
246 | # 58 |
||
247 | TEST 200 |
||
248 | # 6B C8 |
||
249 | TSIA 210 |
||
250 | # 66 D2 |
||
251 | TSID 220 |
||
252 | # D6 DC |
||
253 | TSIM 230 |
||
254 | # 62 E6 |
||
255 | WAIT 240 |
||
256 | # 4E F0 |
||
257 | |||
258 | |||
259 | LIDP -1 |
||
260 | # 10 FF FF |
||
261 | LIDP $ffff |
||
262 | # 10 FF FF |
||
263 | FCB $A5 |
||
264 | # A5 |
||
265 | DB 100 |
||
266 | # 64 |
||
267 | |||
268 | ;; Undocumented (Used in ROM) |
||
269 | |||
270 | INCM ; PMB |
||
271 | # 4A |
||
272 | DECM ; PMB |
||
273 | # 4B |
||
274 | INCN ; PMB |
||
275 | # CA |
||
276 | DECN ; PMB |
||
277 | # CB |
||
278 | MVWP ; PMB |
||
279 | # 35 |
||
280 | RST ; JP3TLC |
||
281 | # 35 |
||
282 | IPXL ; PMB |
||
283 | # 4F |
||
284 | IPXH ; PMB |
||
285 | # 6F |
||
286 | |||
287 | PTC ; |
||
288 | # 7A |
||
289 | DTC ; |
||
290 | # 69 |
||
291 | TSMA ; PMB |
||
292 | # C6 |
||
293 | |||
294 | ;; Undocumented (Other) |
||
295 | CLRA ; PMB |
||
296 | # 23 |
||
297 | MVMP ; PMB |
||
298 | # 54 |
||
299 | LDPC ; PMB |
||
300 | # 56 |
||
301 | |||
302 | ;; From PC-1350 Machine Language Reference Manual |
||
303 | CASE1 |
||
304 | # 7A |
||
305 | CASE2 |
||
306 | # 69 |
||
307 | CUP |
||
308 | # 4F |
||
309 | CDN |
||
310 | # 6F |
||
311 |