Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1126 | savelij | 1 | ;;; -*- asm -*- |
2 | ;;; |
||
3 | |||
4 | CPU SC61860 |
||
5 | ORG $0000 |
||
6 | |||
7 | ADB |
||
8 | ADCM |
||
9 | ADIA 0 |
||
10 | ADIM 10 |
||
11 | ADM |
||
12 | ADN |
||
13 | ADW |
||
14 | ANIA 20 |
||
15 | ANID 30 |
||
16 | ANIM 40 |
||
17 | ANMA |
||
18 | CAL $0000 |
||
19 | CAL $1FFF |
||
20 | CALL $2000 |
||
21 | CPIA 50 |
||
22 | CPIM 60 |
||
23 | CPMA |
||
24 | DECA |
||
25 | DECB |
||
26 | DECI |
||
27 | DECJ |
||
28 | DECK |
||
29 | DECL |
||
30 | DECP |
||
31 | DX |
||
32 | DXL |
||
33 | DY |
||
34 | DYS |
||
35 | EXAB |
||
36 | EXAM |
||
37 | EXB |
||
38 | EXBD |
||
39 | EXW |
||
40 | EXWD |
||
41 | FILD |
||
42 | FILM |
||
43 | INA |
||
44 | INB |
||
45 | INCA |
||
46 | INCB |
||
47 | INCI |
||
48 | INCJ |
||
49 | INCK |
||
50 | INCL |
||
51 | INCP |
||
52 | IY |
||
53 | IYS |
||
54 | IX |
||
55 | IXL |
||
56 | JP $1234 |
||
57 | JPC $2345 |
||
58 | JPNC $3456 |
||
59 | JPNZ $4567 |
||
60 | JPZ $5678 |
||
61 | L1: JRCM L1 |
||
62 | JRCP L2 |
||
63 | L2: JRC L1 |
||
64 | JRM L2 |
||
65 | L3: JRNCM L3 |
||
66 | JRNCP L4 |
||
67 | L4: JRNZM L3 |
||
68 | JRNZP L5 |
||
69 | JRP L5 |
||
70 | L5: JR L6 |
||
71 | JRZM L5 |
||
72 | L6: JRZP L7 |
||
73 | L7: LEAVE |
||
74 | LDD |
||
75 | LDM |
||
76 | LDP |
||
77 | LDQ |
||
78 | LDR |
||
79 | LIA 70 |
||
80 | LIB 80 |
||
81 | LIDL 90 |
||
82 | LIDP 100 |
||
83 | LII 110 |
||
84 | LIJ 120 |
||
85 | LIP 130 |
||
86 | L8: LIQ 140 |
||
87 | LOOP L8 |
||
88 | LP 0 |
||
89 | LP $3F |
||
90 | MVB |
||
91 | MVBD |
||
92 | MVDM |
||
93 | MVMD |
||
94 | MVW |
||
95 | MVWD |
||
96 | NOPT |
||
97 | NOPW |
||
98 | ORIA 150 |
||
99 | ORID 160 |
||
100 | ORIM 170 |
||
101 | ORMA |
||
102 | OUTA |
||
103 | OUTB |
||
104 | OUTF |
||
105 | OUTC |
||
106 | POP |
||
107 | PUSH |
||
108 | RC |
||
109 | RTN |
||
110 | SBB |
||
111 | SBCM |
||
112 | SBIA 180 |
||
113 | SBIM 190 |
||
114 | SBM |
||
115 | SBN |
||
116 | SBW |
||
117 | SC |
||
118 | SL |
||
119 | SLW |
||
120 | SR |
||
121 | SRW |
||
122 | STD |
||
123 | STP |
||
124 | STQ |
||
125 | STR |
||
126 | SWP |
||
127 | TEST 200 |
||
128 | TSIA 210 |
||
129 | TSID 220 |
||
130 | TSIM 230 |
||
131 | WAIT 240 |
||
132 | |||
133 | |||
134 | LIDP -1 |
||
135 | LIDP $ffff |
||
136 | FCB $A5 |
||
137 | DB 100 |
||
138 | |||
139 | ;; Undocumented (Used in ROM) |
||
140 | |||
141 | INCM ; PMB |
||
142 | DECM ; PMB |
||
143 | INCN ; PMB |
||
144 | DECN ; PMB |
||
145 | MVWP ; PMB |
||
146 | RST ; JP3TLC |
||
147 | IPXL ; PMB |
||
148 | IPXH ; PMB |
||
149 | |||
150 | PTC ; |
||
151 | DTC ; |
||
152 | TSMA ; PMB |
||
153 | |||
154 | ;; Undocumented (Other) |
||
155 | CLRA ; PMB |
||
156 | MVMP ; PMB |
||
157 | LDPC ; PMB |
||
158 | |||
159 | ;; From PC-1350 Machine Language Reference Manual |
||
160 | CASE1 |
||
161 | CASE2 |
||
162 | CUP |
||
163 | CDN |
||
164 |