Rev 1282 | Details | Compare with Previous | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 1274 | lvd | 1 | (kicad_sch |
| 2 | (version 20231120) |
||
| 3 | (generator "eeschema") |
||
| 4 | (generator_version "8.0") |
||
| 5 | (uuid "1496d8a0-1134-444b-9f1f-581ebfc588bb") |
||
| 6 | (paper "User" 558.8 431.8) |
||
| 7 | (lib_symbols |
||
| 1283 | lvd | 8 | (symbol "Connector_Generic:Conn_02x17_Odd_Even" |
| 9 | (pin_names |
||
| 10 | (offset 1.016) hide) |
||
| 11 | (exclude_from_sim no) |
||
| 12 | (in_bom yes) |
||
| 13 | (on_board yes) |
||
| 14 | (property "Reference" "J" |
||
| 15 | (at 1.27 22.86 0) |
||
| 16 | (effects |
||
| 17 | (font |
||
| 18 | (size 1.27 1.27) |
||
| 19 | ) |
||
| 20 | ) |
||
| 21 | ) |
||
| 22 | (property "Value" "Conn_02x17_Odd_Even" |
||
| 23 | (at 1.27 -22.86 0) |
||
| 24 | (effects |
||
| 25 | (font |
||
| 26 | (size 1.27 1.27) |
||
| 27 | ) |
||
| 28 | ) |
||
| 29 | ) |
||
| 30 | (property "Footprint" "" |
||
| 31 | (at 0 0 0) |
||
| 32 | (effects |
||
| 33 | (font |
||
| 34 | (size 1.27 1.27) |
||
| 35 | ) |
||
| 36 | (hide yes) |
||
| 37 | ) |
||
| 38 | ) |
||
| 39 | (property "Datasheet" "~" |
||
| 40 | (at 0 0 0) |
||
| 41 | (effects |
||
| 42 | (font |
||
| 43 | (size 1.27 1.27) |
||
| 44 | ) |
||
| 45 | (hide yes) |
||
| 46 | ) |
||
| 47 | ) |
||
| 48 | (property "Description" "Generic connector, double row, 02x17, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/)" |
||
| 49 | (at 0 0 0) |
||
| 50 | (effects |
||
| 51 | (font |
||
| 52 | (size 1.27 1.27) |
||
| 53 | ) |
||
| 54 | (hide yes) |
||
| 55 | ) |
||
| 56 | ) |
||
| 57 | (property "ki_keywords" "connector" |
||
| 58 | (at 0 0 0) |
||
| 59 | (effects |
||
| 60 | (font |
||
| 61 | (size 1.27 1.27) |
||
| 62 | ) |
||
| 63 | (hide yes) |
||
| 64 | ) |
||
| 65 | ) |
||
| 66 | (property "ki_fp_filters" "Connector*:*_2x??_*" |
||
| 67 | (at 0 0 0) |
||
| 68 | (effects |
||
| 69 | (font |
||
| 70 | (size 1.27 1.27) |
||
| 71 | ) |
||
| 72 | (hide yes) |
||
| 73 | ) |
||
| 74 | ) |
||
| 75 | (symbol "Conn_02x17_Odd_Even_1_1" |
||
| 76 | (rectangle |
||
| 77 | (start -1.27 -20.193) |
||
| 78 | (end 0 -20.447) |
||
| 79 | (stroke |
||
| 80 | (width 0.1524) |
||
| 81 | (type default) |
||
| 82 | ) |
||
| 83 | (fill |
||
| 84 | (type none) |
||
| 85 | ) |
||
| 86 | ) |
||
| 87 | (rectangle |
||
| 88 | (start -1.27 -17.653) |
||
| 89 | (end 0 -17.907) |
||
| 90 | (stroke |
||
| 91 | (width 0.1524) |
||
| 92 | (type default) |
||
| 93 | ) |
||
| 94 | (fill |
||
| 95 | (type none) |
||
| 96 | ) |
||
| 97 | ) |
||
| 98 | (rectangle |
||
| 99 | (start -1.27 -15.113) |
||
| 100 | (end 0 -15.367) |
||
| 101 | (stroke |
||
| 102 | (width 0.1524) |
||
| 103 | (type default) |
||
| 104 | ) |
||
| 105 | (fill |
||
| 106 | (type none) |
||
| 107 | ) |
||
| 108 | ) |
||
| 109 | (rectangle |
||
| 110 | (start -1.27 -12.573) |
||
| 111 | (end 0 -12.827) |
||
| 112 | (stroke |
||
| 113 | (width 0.1524) |
||
| 114 | (type default) |
||
| 115 | ) |
||
| 116 | (fill |
||
| 117 | (type none) |
||
| 118 | ) |
||
| 119 | ) |
||
| 120 | (rectangle |
||
| 121 | (start -1.27 -10.033) |
||
| 122 | (end 0 -10.287) |
||
| 123 | (stroke |
||
| 124 | (width 0.1524) |
||
| 125 | (type default) |
||
| 126 | ) |
||
| 127 | (fill |
||
| 128 | (type none) |
||
| 129 | ) |
||
| 130 | ) |
||
| 131 | (rectangle |
||
| 132 | (start -1.27 -7.493) |
||
| 133 | (end 0 -7.747) |
||
| 134 | (stroke |
||
| 135 | (width 0.1524) |
||
| 136 | (type default) |
||
| 137 | ) |
||
| 138 | (fill |
||
| 139 | (type none) |
||
| 140 | ) |
||
| 141 | ) |
||
| 142 | (rectangle |
||
| 143 | (start -1.27 -4.953) |
||
| 144 | (end 0 -5.207) |
||
| 145 | (stroke |
||
| 146 | (width 0.1524) |
||
| 147 | (type default) |
||
| 148 | ) |
||
| 149 | (fill |
||
| 150 | (type none) |
||
| 151 | ) |
||
| 152 | ) |
||
| 153 | (rectangle |
||
| 154 | (start -1.27 -2.413) |
||
| 155 | (end 0 -2.667) |
||
| 156 | (stroke |
||
| 157 | (width 0.1524) |
||
| 158 | (type default) |
||
| 159 | ) |
||
| 160 | (fill |
||
| 161 | (type none) |
||
| 162 | ) |
||
| 163 | ) |
||
| 164 | (rectangle |
||
| 165 | (start -1.27 0.127) |
||
| 166 | (end 0 -0.127) |
||
| 167 | (stroke |
||
| 168 | (width 0.1524) |
||
| 169 | (type default) |
||
| 170 | ) |
||
| 171 | (fill |
||
| 172 | (type none) |
||
| 173 | ) |
||
| 174 | ) |
||
| 175 | (rectangle |
||
| 176 | (start -1.27 2.667) |
||
| 177 | (end 0 2.413) |
||
| 178 | (stroke |
||
| 179 | (width 0.1524) |
||
| 180 | (type default) |
||
| 181 | ) |
||
| 182 | (fill |
||
| 183 | (type none) |
||
| 184 | ) |
||
| 185 | ) |
||
| 186 | (rectangle |
||
| 187 | (start -1.27 5.207) |
||
| 188 | (end 0 4.953) |
||
| 189 | (stroke |
||
| 190 | (width 0.1524) |
||
| 191 | (type default) |
||
| 192 | ) |
||
| 193 | (fill |
||
| 194 | (type none) |
||
| 195 | ) |
||
| 196 | ) |
||
| 197 | (rectangle |
||
| 198 | (start -1.27 7.747) |
||
| 199 | (end 0 7.493) |
||
| 200 | (stroke |
||
| 201 | (width 0.1524) |
||
| 202 | (type default) |
||
| 203 | ) |
||
| 204 | (fill |
||
| 205 | (type none) |
||
| 206 | ) |
||
| 207 | ) |
||
| 208 | (rectangle |
||
| 209 | (start -1.27 10.287) |
||
| 210 | (end 0 10.033) |
||
| 211 | (stroke |
||
| 212 | (width 0.1524) |
||
| 213 | (type default) |
||
| 214 | ) |
||
| 215 | (fill |
||
| 216 | (type none) |
||
| 217 | ) |
||
| 218 | ) |
||
| 219 | (rectangle |
||
| 220 | (start -1.27 12.827) |
||
| 221 | (end 0 12.573) |
||
| 222 | (stroke |
||
| 223 | (width 0.1524) |
||
| 224 | (type default) |
||
| 225 | ) |
||
| 226 | (fill |
||
| 227 | (type none) |
||
| 228 | ) |
||
| 229 | ) |
||
| 230 | (rectangle |
||
| 231 | (start -1.27 15.367) |
||
| 232 | (end 0 15.113) |
||
| 233 | (stroke |
||
| 234 | (width 0.1524) |
||
| 235 | (type default) |
||
| 236 | ) |
||
| 237 | (fill |
||
| 238 | (type none) |
||
| 239 | ) |
||
| 240 | ) |
||
| 241 | (rectangle |
||
| 242 | (start -1.27 17.907) |
||
| 243 | (end 0 17.653) |
||
| 244 | (stroke |
||
| 245 | (width 0.1524) |
||
| 246 | (type default) |
||
| 247 | ) |
||
| 248 | (fill |
||
| 249 | (type none) |
||
| 250 | ) |
||
| 251 | ) |
||
| 252 | (rectangle |
||
| 253 | (start -1.27 20.447) |
||
| 254 | (end 0 20.193) |
||
| 255 | (stroke |
||
| 256 | (width 0.1524) |
||
| 257 | (type default) |
||
| 258 | ) |
||
| 259 | (fill |
||
| 260 | (type none) |
||
| 261 | ) |
||
| 262 | ) |
||
| 263 | (rectangle |
||
| 264 | (start -1.27 21.59) |
||
| 265 | (end 3.81 -21.59) |
||
| 266 | (stroke |
||
| 267 | (width 0.254) |
||
| 268 | (type default) |
||
| 269 | ) |
||
| 270 | (fill |
||
| 271 | (type background) |
||
| 272 | ) |
||
| 273 | ) |
||
| 274 | (rectangle |
||
| 275 | (start 3.81 -20.193) |
||
| 276 | (end 2.54 -20.447) |
||
| 277 | (stroke |
||
| 278 | (width 0.1524) |
||
| 279 | (type default) |
||
| 280 | ) |
||
| 281 | (fill |
||
| 282 | (type none) |
||
| 283 | ) |
||
| 284 | ) |
||
| 285 | (rectangle |
||
| 286 | (start 3.81 -17.653) |
||
| 287 | (end 2.54 -17.907) |
||
| 288 | (stroke |
||
| 289 | (width 0.1524) |
||
| 290 | (type default) |
||
| 291 | ) |
||
| 292 | (fill |
||
| 293 | (type none) |
||
| 294 | ) |
||
| 295 | ) |
||
| 296 | (rectangle |
||
| 297 | (start 3.81 -15.113) |
||
| 298 | (end 2.54 -15.367) |
||
| 299 | (stroke |
||
| 300 | (width 0.1524) |
||
| 301 | (type default) |
||
| 302 | ) |
||
| 303 | (fill |
||
| 304 | (type none) |
||
| 305 | ) |
||
| 306 | ) |
||
| 307 | (rectangle |
||
| 308 | (start 3.81 -12.573) |
||
| 309 | (end 2.54 -12.827) |
||
| 310 | (stroke |
||
| 311 | (width 0.1524) |
||
| 312 | (type default) |
||
| 313 | ) |
||
| 314 | (fill |
||
| 315 | (type none) |
||
| 316 | ) |
||
| 317 | ) |
||
| 318 | (rectangle |
||
| 319 | (start 3.81 -10.033) |
||
| 320 | (end 2.54 -10.287) |
||
| 321 | (stroke |
||
| 322 | (width 0.1524) |
||
| 323 | (type default) |
||
| 324 | ) |
||
| 325 | (fill |
||
| 326 | (type none) |
||
| 327 | ) |
||
| 328 | ) |
||
| 329 | (rectangle |
||
| 330 | (start 3.81 -7.493) |
||
| 331 | (end 2.54 -7.747) |
||
| 332 | (stroke |
||
| 333 | (width 0.1524) |
||
| 334 | (type default) |
||
| 335 | ) |
||
| 336 | (fill |
||
| 337 | (type none) |
||
| 338 | ) |
||
| 339 | ) |
||
| 340 | (rectangle |
||
| 341 | (start 3.81 -4.953) |
||
| 342 | (end 2.54 -5.207) |
||
| 343 | (stroke |
||
| 344 | (width 0.1524) |
||
| 345 | (type default) |
||
| 346 | ) |
||
| 347 | (fill |
||
| 348 | (type none) |
||
| 349 | ) |
||
| 350 | ) |
||
| 351 | (rectangle |
||
| 352 | (start 3.81 -2.413) |
||
| 353 | (end 2.54 -2.667) |
||
| 354 | (stroke |
||
| 355 | (width 0.1524) |
||
| 356 | (type default) |
||
| 357 | ) |
||
| 358 | (fill |
||
| 359 | (type none) |
||
| 360 | ) |
||
| 361 | ) |
||
| 362 | (rectangle |
||
| 363 | (start 3.81 0.127) |
||
| 364 | (end 2.54 -0.127) |
||
| 365 | (stroke |
||
| 366 | (width 0.1524) |
||
| 367 | (type default) |
||
| 368 | ) |
||
| 369 | (fill |
||
| 370 | (type none) |
||
| 371 | ) |
||
| 372 | ) |
||
| 373 | (rectangle |
||
| 374 | (start 3.81 2.667) |
||
| 375 | (end 2.54 2.413) |
||
| 376 | (stroke |
||
| 377 | (width 0.1524) |
||
| 378 | (type default) |
||
| 379 | ) |
||
| 380 | (fill |
||
| 381 | (type none) |
||
| 382 | ) |
||
| 383 | ) |
||
| 384 | (rectangle |
||
| 385 | (start 3.81 5.207) |
||
| 386 | (end 2.54 4.953) |
||
| 387 | (stroke |
||
| 388 | (width 0.1524) |
||
| 389 | (type default) |
||
| 390 | ) |
||
| 391 | (fill |
||
| 392 | (type none) |
||
| 393 | ) |
||
| 394 | ) |
||
| 395 | (rectangle |
||
| 396 | (start 3.81 7.747) |
||
| 397 | (end 2.54 7.493) |
||
| 398 | (stroke |
||
| 399 | (width 0.1524) |
||
| 400 | (type default) |
||
| 401 | ) |
||
| 402 | (fill |
||
| 403 | (type none) |
||
| 404 | ) |
||
| 405 | ) |
||
| 406 | (rectangle |
||
| 407 | (start 3.81 10.287) |
||
| 408 | (end 2.54 10.033) |
||
| 409 | (stroke |
||
| 410 | (width 0.1524) |
||
| 411 | (type default) |
||
| 412 | ) |
||
| 413 | (fill |
||
| 414 | (type none) |
||
| 415 | ) |
||
| 416 | ) |
||
| 417 | (rectangle |
||
| 418 | (start 3.81 12.827) |
||
| 419 | (end 2.54 12.573) |
||
| 420 | (stroke |
||
| 421 | (width 0.1524) |
||
| 422 | (type default) |
||
| 423 | ) |
||
| 424 | (fill |
||
| 425 | (type none) |
||
| 426 | ) |
||
| 427 | ) |
||
| 428 | (rectangle |
||
| 429 | (start 3.81 15.367) |
||
| 430 | (end 2.54 15.113) |
||
| 431 | (stroke |
||
| 432 | (width 0.1524) |
||
| 433 | (type default) |
||
| 434 | ) |
||
| 435 | (fill |
||
| 436 | (type none) |
||
| 437 | ) |
||
| 438 | ) |
||
| 439 | (rectangle |
||
| 440 | (start 3.81 17.907) |
||
| 441 | (end 2.54 17.653) |
||
| 442 | (stroke |
||
| 443 | (width 0.1524) |
||
| 444 | (type default) |
||
| 445 | ) |
||
| 446 | (fill |
||
| 447 | (type none) |
||
| 448 | ) |
||
| 449 | ) |
||
| 450 | (rectangle |
||
| 451 | (start 3.81 20.447) |
||
| 452 | (end 2.54 20.193) |
||
| 453 | (stroke |
||
| 454 | (width 0.1524) |
||
| 455 | (type default) |
||
| 456 | ) |
||
| 457 | (fill |
||
| 458 | (type none) |
||
| 459 | ) |
||
| 460 | ) |
||
| 461 | (pin passive line |
||
| 462 | (at -5.08 20.32 0) |
||
| 463 | (length 3.81) |
||
| 464 | (name "Pin_1" |
||
| 465 | (effects |
||
| 466 | (font |
||
| 467 | (size 1.27 1.27) |
||
| 468 | ) |
||
| 469 | ) |
||
| 470 | ) |
||
| 471 | (number "1" |
||
| 472 | (effects |
||
| 473 | (font |
||
| 474 | (size 1.27 1.27) |
||
| 475 | ) |
||
| 476 | ) |
||
| 477 | ) |
||
| 478 | ) |
||
| 479 | (pin passive line |
||
| 480 | (at 7.62 10.16 180) |
||
| 481 | (length 3.81) |
||
| 482 | (name "Pin_10" |
||
| 483 | (effects |
||
| 484 | (font |
||
| 485 | (size 1.27 1.27) |
||
| 486 | ) |
||
| 487 | ) |
||
| 488 | ) |
||
| 489 | (number "10" |
||
| 490 | (effects |
||
| 491 | (font |
||
| 492 | (size 1.27 1.27) |
||
| 493 | ) |
||
| 494 | ) |
||
| 495 | ) |
||
| 496 | ) |
||
| 497 | (pin passive line |
||
| 498 | (at -5.08 7.62 0) |
||
| 499 | (length 3.81) |
||
| 500 | (name "Pin_11" |
||
| 501 | (effects |
||
| 502 | (font |
||
| 503 | (size 1.27 1.27) |
||
| 504 | ) |
||
| 505 | ) |
||
| 506 | ) |
||
| 507 | (number "11" |
||
| 508 | (effects |
||
| 509 | (font |
||
| 510 | (size 1.27 1.27) |
||
| 511 | ) |
||
| 512 | ) |
||
| 513 | ) |
||
| 514 | ) |
||
| 515 | (pin passive line |
||
| 516 | (at 7.62 7.62 180) |
||
| 517 | (length 3.81) |
||
| 518 | (name "Pin_12" |
||
| 519 | (effects |
||
| 520 | (font |
||
| 521 | (size 1.27 1.27) |
||
| 522 | ) |
||
| 523 | ) |
||
| 524 | ) |
||
| 525 | (number "12" |
||
| 526 | (effects |
||
| 527 | (font |
||
| 528 | (size 1.27 1.27) |
||
| 529 | ) |
||
| 530 | ) |
||
| 531 | ) |
||
| 532 | ) |
||
| 533 | (pin passive line |
||
| 534 | (at -5.08 5.08 0) |
||
| 535 | (length 3.81) |
||
| 536 | (name "Pin_13" |
||
| 537 | (effects |
||
| 538 | (font |
||
| 539 | (size 1.27 1.27) |
||
| 540 | ) |
||
| 541 | ) |
||
| 542 | ) |
||
| 543 | (number "13" |
||
| 544 | (effects |
||
| 545 | (font |
||
| 546 | (size 1.27 1.27) |
||
| 547 | ) |
||
| 548 | ) |
||
| 549 | ) |
||
| 550 | ) |
||
| 551 | (pin passive line |
||
| 552 | (at 7.62 5.08 180) |
||
| 553 | (length 3.81) |
||
| 554 | (name "Pin_14" |
||
| 555 | (effects |
||
| 556 | (font |
||
| 557 | (size 1.27 1.27) |
||
| 558 | ) |
||
| 559 | ) |
||
| 560 | ) |
||
| 561 | (number "14" |
||
| 562 | (effects |
||
| 563 | (font |
||
| 564 | (size 1.27 1.27) |
||
| 565 | ) |
||
| 566 | ) |
||
| 567 | ) |
||
| 568 | ) |
||
| 569 | (pin passive line |
||
| 570 | (at -5.08 2.54 0) |
||
| 571 | (length 3.81) |
||
| 572 | (name "Pin_15" |
||
| 573 | (effects |
||
| 574 | (font |
||
| 575 | (size 1.27 1.27) |
||
| 576 | ) |
||
| 577 | ) |
||
| 578 | ) |
||
| 579 | (number "15" |
||
| 580 | (effects |
||
| 581 | (font |
||
| 582 | (size 1.27 1.27) |
||
| 583 | ) |
||
| 584 | ) |
||
| 585 | ) |
||
| 586 | ) |
||
| 587 | (pin passive line |
||
| 588 | (at 7.62 2.54 180) |
||
| 589 | (length 3.81) |
||
| 590 | (name "Pin_16" |
||
| 591 | (effects |
||
| 592 | (font |
||
| 593 | (size 1.27 1.27) |
||
| 594 | ) |
||
| 595 | ) |
||
| 596 | ) |
||
| 597 | (number "16" |
||
| 598 | (effects |
||
| 599 | (font |
||
| 600 | (size 1.27 1.27) |
||
| 601 | ) |
||
| 602 | ) |
||
| 603 | ) |
||
| 604 | ) |
||
| 605 | (pin passive line |
||
| 606 | (at -5.08 0 0) |
||
| 607 | (length 3.81) |
||
| 608 | (name "Pin_17" |
||
| 609 | (effects |
||
| 610 | (font |
||
| 611 | (size 1.27 1.27) |
||
| 612 | ) |
||
| 613 | ) |
||
| 614 | ) |
||
| 615 | (number "17" |
||
| 616 | (effects |
||
| 617 | (font |
||
| 618 | (size 1.27 1.27) |
||
| 619 | ) |
||
| 620 | ) |
||
| 621 | ) |
||
| 622 | ) |
||
| 623 | (pin passive line |
||
| 624 | (at 7.62 0 180) |
||
| 625 | (length 3.81) |
||
| 626 | (name "Pin_18" |
||
| 627 | (effects |
||
| 628 | (font |
||
| 629 | (size 1.27 1.27) |
||
| 630 | ) |
||
| 631 | ) |
||
| 632 | ) |
||
| 633 | (number "18" |
||
| 634 | (effects |
||
| 635 | (font |
||
| 636 | (size 1.27 1.27) |
||
| 637 | ) |
||
| 638 | ) |
||
| 639 | ) |
||
| 640 | ) |
||
| 641 | (pin passive line |
||
| 642 | (at -5.08 -2.54 0) |
||
| 643 | (length 3.81) |
||
| 644 | (name "Pin_19" |
||
| 645 | (effects |
||
| 646 | (font |
||
| 647 | (size 1.27 1.27) |
||
| 648 | ) |
||
| 649 | ) |
||
| 650 | ) |
||
| 651 | (number "19" |
||
| 652 | (effects |
||
| 653 | (font |
||
| 654 | (size 1.27 1.27) |
||
| 655 | ) |
||
| 656 | ) |
||
| 657 | ) |
||
| 658 | ) |
||
| 659 | (pin passive line |
||
| 660 | (at 7.62 20.32 180) |
||
| 661 | (length 3.81) |
||
| 662 | (name "Pin_2" |
||
| 663 | (effects |
||
| 664 | (font |
||
| 665 | (size 1.27 1.27) |
||
| 666 | ) |
||
| 667 | ) |
||
| 668 | ) |
||
| 669 | (number "2" |
||
| 670 | (effects |
||
| 671 | (font |
||
| 672 | (size 1.27 1.27) |
||
| 673 | ) |
||
| 674 | ) |
||
| 675 | ) |
||
| 676 | ) |
||
| 677 | (pin passive line |
||
| 678 | (at 7.62 -2.54 180) |
||
| 679 | (length 3.81) |
||
| 680 | (name "Pin_20" |
||
| 681 | (effects |
||
| 682 | (font |
||
| 683 | (size 1.27 1.27) |
||
| 684 | ) |
||
| 685 | ) |
||
| 686 | ) |
||
| 687 | (number "20" |
||
| 688 | (effects |
||
| 689 | (font |
||
| 690 | (size 1.27 1.27) |
||
| 691 | ) |
||
| 692 | ) |
||
| 693 | ) |
||
| 694 | ) |
||
| 695 | (pin passive line |
||
| 696 | (at -5.08 -5.08 0) |
||
| 697 | (length 3.81) |
||
| 698 | (name "Pin_21" |
||
| 699 | (effects |
||
| 700 | (font |
||
| 701 | (size 1.27 1.27) |
||
| 702 | ) |
||
| 703 | ) |
||
| 704 | ) |
||
| 705 | (number "21" |
||
| 706 | (effects |
||
| 707 | (font |
||
| 708 | (size 1.27 1.27) |
||
| 709 | ) |
||
| 710 | ) |
||
| 711 | ) |
||
| 712 | ) |
||
| 713 | (pin passive line |
||
| 714 | (at 7.62 -5.08 180) |
||
| 715 | (length 3.81) |
||
| 716 | (name "Pin_22" |
||
| 717 | (effects |
||
| 718 | (font |
||
| 719 | (size 1.27 1.27) |
||
| 720 | ) |
||
| 721 | ) |
||
| 722 | ) |
||
| 723 | (number "22" |
||
| 724 | (effects |
||
| 725 | (font |
||
| 726 | (size 1.27 1.27) |
||
| 727 | ) |
||
| 728 | ) |
||
| 729 | ) |
||
| 730 | ) |
||
| 731 | (pin passive line |
||
| 732 | (at -5.08 -7.62 0) |
||
| 733 | (length 3.81) |
||
| 734 | (name "Pin_23" |
||
| 735 | (effects |
||
| 736 | (font |
||
| 737 | (size 1.27 1.27) |
||
| 738 | ) |
||
| 739 | ) |
||
| 740 | ) |
||
| 741 | (number "23" |
||
| 742 | (effects |
||
| 743 | (font |
||
| 744 | (size 1.27 1.27) |
||
| 745 | ) |
||
| 746 | ) |
||
| 747 | ) |
||
| 748 | ) |
||
| 749 | (pin passive line |
||
| 750 | (at 7.62 -7.62 180) |
||
| 751 | (length 3.81) |
||
| 752 | (name "Pin_24" |
||
| 753 | (effects |
||
| 754 | (font |
||
| 755 | (size 1.27 1.27) |
||
| 756 | ) |
||
| 757 | ) |
||
| 758 | ) |
||
| 759 | (number "24" |
||
| 760 | (effects |
||
| 761 | (font |
||
| 762 | (size 1.27 1.27) |
||
| 763 | ) |
||
| 764 | ) |
||
| 765 | ) |
||
| 766 | ) |
||
| 767 | (pin passive line |
||
| 768 | (at -5.08 -10.16 0) |
||
| 769 | (length 3.81) |
||
| 770 | (name "Pin_25" |
||
| 771 | (effects |
||
| 772 | (font |
||
| 773 | (size 1.27 1.27) |
||
| 774 | ) |
||
| 775 | ) |
||
| 776 | ) |
||
| 777 | (number "25" |
||
| 778 | (effects |
||
| 779 | (font |
||
| 780 | (size 1.27 1.27) |
||
| 781 | ) |
||
| 782 | ) |
||
| 783 | ) |
||
| 784 | ) |
||
| 785 | (pin passive line |
||
| 786 | (at 7.62 -10.16 180) |
||
| 787 | (length 3.81) |
||
| 788 | (name "Pin_26" |
||
| 789 | (effects |
||
| 790 | (font |
||
| 791 | (size 1.27 1.27) |
||
| 792 | ) |
||
| 793 | ) |
||
| 794 | ) |
||
| 795 | (number "26" |
||
| 796 | (effects |
||
| 797 | (font |
||
| 798 | (size 1.27 1.27) |
||
| 799 | ) |
||
| 800 | ) |
||
| 801 | ) |
||
| 802 | ) |
||
| 803 | (pin passive line |
||
| 804 | (at -5.08 -12.7 0) |
||
| 805 | (length 3.81) |
||
| 806 | (name "Pin_27" |
||
| 807 | (effects |
||
| 808 | (font |
||
| 809 | (size 1.27 1.27) |
||
| 810 | ) |
||
| 811 | ) |
||
| 812 | ) |
||
| 813 | (number "27" |
||
| 814 | (effects |
||
| 815 | (font |
||
| 816 | (size 1.27 1.27) |
||
| 817 | ) |
||
| 818 | ) |
||
| 819 | ) |
||
| 820 | ) |
||
| 821 | (pin passive line |
||
| 822 | (at 7.62 -12.7 180) |
||
| 823 | (length 3.81) |
||
| 824 | (name "Pin_28" |
||
| 825 | (effects |
||
| 826 | (font |
||
| 827 | (size 1.27 1.27) |
||
| 828 | ) |
||
| 829 | ) |
||
| 830 | ) |
||
| 831 | (number "28" |
||
| 832 | (effects |
||
| 833 | (font |
||
| 834 | (size 1.27 1.27) |
||
| 835 | ) |
||
| 836 | ) |
||
| 837 | ) |
||
| 838 | ) |
||
| 839 | (pin passive line |
||
| 840 | (at -5.08 -15.24 0) |
||
| 841 | (length 3.81) |
||
| 842 | (name "Pin_29" |
||
| 843 | (effects |
||
| 844 | (font |
||
| 845 | (size 1.27 1.27) |
||
| 846 | ) |
||
| 847 | ) |
||
| 848 | ) |
||
| 849 | (number "29" |
||
| 850 | (effects |
||
| 851 | (font |
||
| 852 | (size 1.27 1.27) |
||
| 853 | ) |
||
| 854 | ) |
||
| 855 | ) |
||
| 856 | ) |
||
| 857 | (pin passive line |
||
| 858 | (at -5.08 17.78 0) |
||
| 859 | (length 3.81) |
||
| 860 | (name "Pin_3" |
||
| 861 | (effects |
||
| 862 | (font |
||
| 863 | (size 1.27 1.27) |
||
| 864 | ) |
||
| 865 | ) |
||
| 866 | ) |
||
| 867 | (number "3" |
||
| 868 | (effects |
||
| 869 | (font |
||
| 870 | (size 1.27 1.27) |
||
| 871 | ) |
||
| 872 | ) |
||
| 873 | ) |
||
| 874 | ) |
||
| 875 | (pin passive line |
||
| 876 | (at 7.62 -15.24 180) |
||
| 877 | (length 3.81) |
||
| 878 | (name "Pin_30" |
||
| 879 | (effects |
||
| 880 | (font |
||
| 881 | (size 1.27 1.27) |
||
| 882 | ) |
||
| 883 | ) |
||
| 884 | ) |
||
| 885 | (number "30" |
||
| 886 | (effects |
||
| 887 | (font |
||
| 888 | (size 1.27 1.27) |
||
| 889 | ) |
||
| 890 | ) |
||
| 891 | ) |
||
| 892 | ) |
||
| 893 | (pin passive line |
||
| 894 | (at -5.08 -17.78 0) |
||
| 895 | (length 3.81) |
||
| 896 | (name "Pin_31" |
||
| 897 | (effects |
||
| 898 | (font |
||
| 899 | (size 1.27 1.27) |
||
| 900 | ) |
||
| 901 | ) |
||
| 902 | ) |
||
| 903 | (number "31" |
||
| 904 | (effects |
||
| 905 | (font |
||
| 906 | (size 1.27 1.27) |
||
| 907 | ) |
||
| 908 | ) |
||
| 909 | ) |
||
| 910 | ) |
||
| 911 | (pin passive line |
||
| 912 | (at 7.62 -17.78 180) |
||
| 913 | (length 3.81) |
||
| 914 | (name "Pin_32" |
||
| 915 | (effects |
||
| 916 | (font |
||
| 917 | (size 1.27 1.27) |
||
| 918 | ) |
||
| 919 | ) |
||
| 920 | ) |
||
| 921 | (number "32" |
||
| 922 | (effects |
||
| 923 | (font |
||
| 924 | (size 1.27 1.27) |
||
| 925 | ) |
||
| 926 | ) |
||
| 927 | ) |
||
| 928 | ) |
||
| 929 | (pin passive line |
||
| 930 | (at -5.08 -20.32 0) |
||
| 931 | (length 3.81) |
||
| 932 | (name "Pin_33" |
||
| 933 | (effects |
||
| 934 | (font |
||
| 935 | (size 1.27 1.27) |
||
| 936 | ) |
||
| 937 | ) |
||
| 938 | ) |
||
| 939 | (number "33" |
||
| 940 | (effects |
||
| 941 | (font |
||
| 942 | (size 1.27 1.27) |
||
| 943 | ) |
||
| 944 | ) |
||
| 945 | ) |
||
| 946 | ) |
||
| 947 | (pin passive line |
||
| 948 | (at 7.62 -20.32 180) |
||
| 949 | (length 3.81) |
||
| 950 | (name "Pin_34" |
||
| 951 | (effects |
||
| 952 | (font |
||
| 953 | (size 1.27 1.27) |
||
| 954 | ) |
||
| 955 | ) |
||
| 956 | ) |
||
| 957 | (number "34" |
||
| 958 | (effects |
||
| 959 | (font |
||
| 960 | (size 1.27 1.27) |
||
| 961 | ) |
||
| 962 | ) |
||
| 963 | ) |
||
| 964 | ) |
||
| 965 | (pin passive line |
||
| 966 | (at 7.62 17.78 180) |
||
| 967 | (length 3.81) |
||
| 968 | (name "Pin_4" |
||
| 969 | (effects |
||
| 970 | (font |
||
| 971 | (size 1.27 1.27) |
||
| 972 | ) |
||
